Back to Country Profile
Historical Values
Year Value
2005 males age 18-49: 8,291,695 (2005 est.)
2006 males age 18-49: 8,291,695 females age 18-49: 8,135,683 (2005 est.)
2007 males age 18-49: 8,291,695 females age 18-49: 8,135,683 (2005 est.)
2008 males age 16-49: 9,639,923 females age 16-49: 9,321,106 (2008 est.)
2009 males age 16-49: 9,639,923 females age 16-49: 9,321,106 (2008 est.)
2010 males age 16-49: 10,264,087 females age 16-49: 9,894,457 (2010 est.)
2011 males age 16-49: 10,433,973 females age 16-49: 10,411,443 (2010 est.)
2012 males age 16-49: 10,433,973 females age 16-49: 10,411,443 (2010 est.)
2013 males age 16-49: 10,433,973 females age 16-49: 10,411,443 (2010 est.)
2014 males age 16-49: 10,433,973 females age 16-49: 10,411,443 (2010 est.)
2015 males age 16-49: 10,433,973 | females age 16-49: 10,411,443 (2010 est.)